All Donations
➔ Donate
2024
Date | Via | Form | Amount |
---|
02.08.2024 | Bank transfer | ub1x | 20,00 € |
03.07.2024 | Bank transfer | Astrid | 25,00 € |
26.02.2024 | Bank transfer | ub1x | 20,00 € |
23.01.2024 | Bank transfer | *** | 25,00 € |
Total | 90,00 € |
---|
2023
Date | Via | Form | Amount |
---|
27.12.2023 | Bank transfer | *** | 50,00 € |
16.11.2023 | Bank transfer | *** | 25,00 € |
26.10.2023 | Bank transfer | ub1x | 20,00 € |
17.07.2023 | Bank transfer | ub1x | 20,00 € |
27.02.2023 | Bank transfer | xhoff637 | 40,00 € |
20.02.2023 | Bank transfer | *** | 50,00 € |
16.01.2023 | Bank transfer | *** | 12,00 € |
Total | 217,00 € |
---|
2022
Date | Via | Form | Amount |
---|
15.12.2022 | Bank transfer | ub1x | 20,00 € |
16.11.2022 | Bank transfer | *** | 25,00 € |
02.11.2022 | Bank transfer | *** | 30,00 € |
11.08.2022 | Bank transfer | TeomaHK | 10,00 € |
11.07.2022 | Bank transfer | TeomaHK | 10,00 € |
03.06.2022 | Bank transfer | TeomaHK | 10,00 € |
11.05.2022 | Bank transfer | ub1x | 20,00 € |
03.05.2022 | Bank transfer | TeomaHK | 10,00 € |
04.04.2022 | Bank transfer | TeomaHK | 10,00 € |
15.03.2022 | Bank transfer | Jonathan Klatt | 1,00 € |
10.03.2022 | Bank transfer | Jonathan Klatt | 1,42 € |
03.03.2022 | Bank transfer | TeomaHK | 10,00 € |
14.02.2022 | Bank transfer | TeomaHK | 10,00 € |
17.01.2022 | Bank transfer | Jonathan Klatt | 1,00 € |
03.01.2022 | Bank transfer | TeomaHK | 10,00 € |
Total | 178,42 € |
---|
2021
Date | Via | Form | Amount |
---|
30.11.2021 | Bank transfer | Rumo | 5,00 € |
16.11.2021 | Bank transfer | poetaster | 120,00 € |
16.11.2021 | Bank transfer | *** | 25,00 € |
20.09.2021 | Bank transfer | Clemi | 20,00 € |
26.08.2021 | Open Collective | Skoop | 18,27 € |
18.08.2021 | Bank transfer | *** | 30,00 € |
02.08.2021 | Bank transfer | *** | 10,00 € |
01.06.2021 | Bank transfer | Rumo | 20,00 € |
26.04.2021 | Bank transfer | *** | 8,96 € |
23.03.2021 | Bank transfer | *** | 30,00 € |
19.02.2021 | Bank transfer | *** | 20,00 € |
02.02.2021 | Open Collective | Dennis H. | 9,01 € |
20.01.2021 | Bank transfer | *** | 10,00 € |
17.01.2021 | Open Collective | Michael Haak | 4,41 € |
Total | 330,65 € |
---|
2020
Date | Via | Form | Amount |
---|
04.12.2020 | Bank transfer | *** | 10,00 € |
Total | 10,00 € |
---|